Fortnite OG has brought back the exact weapon pool from Chapter 1 Season 1. You’ll find familiar guns like the classic AR and pump shotgun scattered around as floor loot, in chests, and supply drops.
This guide breaks down every weapon you can get your hands on in Fortnite OG Chapter 1 Season 1, including their stats and how they work.
Note: This article was last updated on December 6 and we will update it with latest information as other weapons get unvaulted.
You’ll find these weapons scattered across the map in chests, as floor loot, and in supply drops. Here’s every weapon available in Fortnite OG Season 1:
Note: These stats are based on v33.00
Weapon | Damage | Magazine Size |
![]() Assault Rifle | 30 | 30 |
![]() Burst Assault Rifle | 27 | 30 |
![]() Scoped Assault Rifle | – | – |
Weapon | Damage | Magazine Size |
![]() Pump Shotgun | 90 | 5 |
![]() Tactical Shotgun | 67 | 8 |
Weapon | Damage | Magazine Size |
![]() Pistol | 24 | 16 |
![]() Revolver | 54 | 6 |
Weapon | Damage | Magazine Size |
![]() Submachine Gun | 15 | 32 |
![]() Tactical SMG | 18 | 35 |
Weapon | Damage | Magazine Size |
![]() Bolt-Action Sniper | 95 | 1 |
![]() Semi-Auto Sniper | 97 | 10 |
Weapon | Damage | Magazine Size |
![]() Grenade Launcher | 70 | 6 |
![]() Rocket Launcher | 70 | 1 |
Trap | Image |
Damage Trap | ![]() |
Ceiling Zapper | ![]() |
Wall Dynamo | ![]() |
While newer Fortnite seasons pack dozens of weapons and special items, this classic weapon pool keeps things straightforward.
Remember that weapon rarity also plays a big role. A blue (rare) assault rifle will always outperform a grey (common) one, so try to upgrade your loadout when possible.