You just finished a match in Marvel Rivals, and now you’re staring at a screen full of numbers, icons, symbols, and medals. Trust me, we’ve all been there – looking at those icons wondering what exactly they mean. Maybe you have a shield symbol and aren’t sure if that’s good or bad, or you’re trying to figure out why your damage numbers look different from your eliminations.
The post-match summary screen is actually pretty straightforward once you know what you’re looking at. Let’s break down every term, icon, and medal you’ll see after a Marvel Rivals post-match summary, so next time you’ll know exactly how well you did.
Here’s what each icon and metric in your Marvel Rivals match summary means:
Note: Please match the number of terms with the number of terms in the image above as a reference.
Number | Statistic | Symbol Description | Meaning in Game |
1 | MVP | Text Icon | Best overall performer in winning team |
2 | SVP | Text Icon | Best performer in losing team |
3 | Duelist | Fist | Your character’s role type in Marvel Rivals |
4 | Vanguard | Crossed arms | Your character’s role type |
5 | Strategist | Pointing hand looks like giving something | Your character’s role type |
6 | Character Icon | Hero portrait | Hero you ended the match with |
7 | Player Name | Text Icon | In-game username |
8 | KO | Crossed swords icon | Total eliminations you contributed to, even if you didn’t get the final hit |
9 | Deaths | A broken heart | How many times your character was eliminated during the match |
10 | Assists | Two hands | Earned by buffing allies who get kills or debuffing enemies before elimination |
11 | Medals | Trophy-like icons | Special achievements earned during the match (detailed in next section) |
12 | Final Hits | Text Icon | Number of times you delivered the finishing blow to eliminate an enemy |
13 | Damage | Text Icon | Total amount of damage dealt to enemies |
14 | Damage Blocked | Text Icon | Total damage either blocked by abilities or taken as regular damage |
15 | Healing | Text Icon | Amount of health restored to teammates |
16 | Accuracy | Text Icon | How often do your attacks and abilities hit their target |
Here is every medal you can earn in post-match screen of Marvel Rivals:
Medal Name | Icon Image | Symbol Description | Achievement Requirements |
Mighty Vanquisher | ![]() | Two swords crossed red icon | Highest number of eliminations in the match |
Trusty Sidekick | ![]() | Fist icon in yellowish green color | Most assists through buffs or debuffs |
Gifted Healer | ![]() | Medical cross or green plus sign | Highest healing provided to team |
Impenetrable Defense | ![]() | A blue shield icon | Most damage taken/blocked in match |
Relentless Offense | ![]() | Fire orange icon | Highest total damage dealt |
Triple Kill | ![]() | Number 3 | Three eliminations in quick succession |
Quad Kill | ![]() | Number 4 | Four rapid eliminations |
Penta Kill | ![]() | Number 5 | Five quick eliminations |
Hexa Kill | – | Number 6 | Six eliminations in a row |
There’s a lot to keep track of in Marvel Rivals match summaries, but understanding these icons helps you learn about your performance and contribution to the team.
For example, if you see you have high damage numbers but few final hits, you might want to work on securing eliminations. Or if your accuracy is low, you might need to practice your aim. These statistics help tell the story of your match and guide your improvement as a player.
The medal system rewards different playstyles, from aggressive damage dealers to supportive healers. Getting any medal is an achievement worth noting, as it means you performed exceptionally well in that aspect of the game.
Remember that different heroes naturally excel at different statistics. A support character might have lower damage but high healing and assist numbers, while an offensive hero might have high damage but fewer assists. What matters most is how effectively you’re playing your role on the team.