Riot’s Lead Game Balance Designer Matt Leung-Harrison (@RiotPhroxzon) has shared an early preview of potential changes coming in Patch 25.S1.3. These adjustments give us a glimpse into what Riot’s balance team is considering for the next update.
The preview outlines notable champion adjustments, with particular attention to attack speed mechanics and bounty system modifications. Most significantly, we’re seeing potential base stat adjustments across multiple champions and a possible increase to the global attack speed cap from 2.5 to 3.0.
However, it’s important to note that none of these changes are final – they represent the current direction of internal testing and discussion.
Champion | Detailed Changes |
![]() Evelynn | • E base damage: 55-115 + 3% HP → 60-180 + 3% HP • Empowered base damage: 75-175 + 4% HP → 80-240 + 4% HP |
![]() Jax | • Mana Regen: 7.5 → 8.2 • Health Per Level: 100 → 103 • R 3-Hit Damage: 70-170 → 75-185 |
![]() Kayn (Blue) | • Q base damage: 75-155 → 75-175 |
![]() Nasus | • P life steal: 9-21% → 12-24% |
![]() Quinn | • W attack speed: 28-60% → 28-80% |
![]() Rakan | • W cooldown: 16-10 → 14-10 |
![]() Samira | • E attack speed duration: 3s → 5s |
![]() Swain | • P max HP/stack: 12 → 15 • E AP ratio: 60% → 70% |
![]() Thresh | • Armor: 33 → 35 • Q Damage: 100-300 (+90% AP) → 100-320 (+100% AP) |
Champion | Detailed Changes |
![]() Cassiopeia | • Q AP ratio: 70% → 65% • W AP ratio per sec: 15% → 10% |
Galio | • Health: 632 → 600 |
![]() Jayce | • Q Damage: 60-335 (+125% AD) → 60-310 (+140% AD) •Q Damage: 60-310 (+120% AD) → 60-285 (+135% AD) • mW Damage per tick: 40-115 → 35-110 • mR Damage: 25-145 (+25% bAD) → 25-130 (+30% bAD) |
![]() Miss Fortune | • Armor: 28 + 4.2 → 25 + 4.0 • Armor by level: 28-99 → 25-93 |
![]() Rell | • Base health: 640 → 620 • Armor growth: 4.3 → 4.0 |
![]() Skarner | • Armor Per Level: 4.8 → 4.5 • E Stun Duration: 1.5s → 1.1s |
![]() Teemo | • E On Hit Damage: 14 – 66 → 9 – 65 |
![]() Viego | • Attack Damage: 60 → 57 |
![]() Wukong | • W Cooldown: 19-11 → 20-16 • E attack speed: 40-60% → 35-55% |
System | Changes |
Attack Speed Cap | • Champion attack speed cap: 2.5/s → 3.0/s |
Chemtech Soul | • Below 50% Health Buff: 11% increased damage and DR → 13% increased damage and DR |
Electrocute | • Base damage: 50-190 → 70-240 |
Dark Harvest | • Base damage: 20 → 30 • Damage per soul: 9 → 11 |
Hail of Blades | • Melee attack speed: 110% → 140% • Cooldown: 12 → 10 • Ranged attack speed unchanged |
System | Changes |
Bloodsong | • Increased Damage (Melee): 10% → 8% • Duration: 6s → 4s |
Cloud Soul | • MS Increase: 20% → 15% |
Voracious Atakhan | • Stasis duration increased |
Void Grubs | • Structure Damage per Stack: 8/4 every 1s for 4s → 6/3 every 1s for 4s • On spawn, stats for 6 minutes update immediately instead of at *6:04 |
Zaz’Zak’s Realmspike | • Cooldown: 10 → 11 • Base Damage: 10 → 5 |
Remember, these changes are still in testing and may be adjusted before the final patch release. Follow @RiotPhroxzon for updates on these potential changes as they develop.